Data Central uses cookies to make your browsing experience better. By using Data Central you agree to its use of cookies. Learn more I agree

Documentation

Find information, examples, FAQs and extensive descriptions of the data, curated by the survey teams.

Docs ref

Reference

A complete guide to using Data Central

Acknowledgements
Any work published using data from AAO Data Central should review this section and include the appropriate acknowledgements.

Articles
Acknowledging Data Central liz.mannering July 10, 2018 March 23, 2021, 4:02 p.m.
Acknowledging GAMA liz.mannering July 10, 2018 July 10, 2018, 10:59 a.m.
Acknowledging SAMI liz.mannering July 10, 2018 July 10, 2018, 10:59 a.m.
Acknowledging GALAH liz.mannering July 10, 2018 July 10, 2018, 10:59 a.m.
Acknowledging AAT observations liz.mannering July 10, 2018 July 20, 2018, 1:44 p.m.
Acknowledging DEVILS liz.mannering July 10, 2018 July 10, 2018, 10:59 a.m.
Acknowledging Data Aggregation Service simon.otoole Jan. 19, 2024 Jan. 19, 2024, 1:59 p.m.