This is a final program for the workshop
| Topic | Time | Speaker | Slides |
|---|---|---|---|
| Wednesday 16 June 2022 | |||
| Welcome | 11:00 | Simon O'Toole | |
| Data Central and the Optical Data Centre | 11:10 | Simon O'Toole | Data_Central_and_the_Optical_Data_Centre.pdf |
| What is the Virtual Observatory? | 11:40 | Simon O'Toole | What_is_the_Virtual_Observatory.pdf |
| VO Services in Data Central/ODC | 12:10 | Brent Miszalski | VOServices.pdf |
| Lunch | 12:40 | ||
| Telescope Archives | 13:10 | Kate Sheng & Brent Miszalski | AAT_Archive.pdf TelescopeArchives.pdf |
| Cross matching to anywhere | 13:40 | Brent Miszalski | DAS.pdf |
| Finish | 15:00 | ||
| Thursday 17 June 2022 | |||
| Welcome | 11:00 | Simon O'Toole | |
| Publishing your data well | 11:05 | James Tocknell | PublishingYourDataWell.pdf |
| Setting up your survey data | 11:40 | James Tocknell | SettingsUpYourSurveyData.pdf |
| Herding the cats | 12:10 | Simon O'Toole | |
| Lunch | 12:40 | ||
| SkyMapper and the Optical Data Centre | 13:10 | Marc White | |
| Coming soon in the ODC | 13:40 | Simon O'Toole | |
| Bringing it all together | 14:00 | Moderated discussion/Q&A | |
| Final thoughts | 14:40 | Simon O'Toole | |
Other links:
- BETA AAT archive query (includes 2dFdr PAWS for 2dF+AAOmega data): https://beta.datacentral.org.au/query
- Data Aggregation Service (DAS): https://das.datacentral.org.au/das
- DAS documentation https://docs.datacentral.org.au/reference/services/data-aggregation-service/
- 2dFdr PAWS: https://docs.datacentral.org.au/reference/services/pipeline-as-a-web-service-paws/
- IVOA UCD background: https://www.ivoa.net/documents/latest/UCD.html
- UCD usage at VizieR: http://vizier.u-strasbg.fr/doc/UCD/inVizieR.htx